Two new polls: Obama up by double digits in Virginia

Werbung:
Every day the spread widens. The American people are soooo done with the Republicans and the culture of corruption bleeding into our entire economic future.

The big time hipocrits of moral decline the Republicans from soliciting airport restroom gay stall sex and coming on to male Congressional Pages... to the Jack Abramoff, Duke Cunningham Lobbying scandals... to the king of Savings & Loan DEREGULATION MR. KEATING 5 HIMSELF JOHN MCCAIN!

RCP Average 09/26 - 10/05 -- 49.3 43.3 >>>>>>>>>>>>>> Obama +6.0

Gallup Tracking 10/03 - 10/05 2744 RV 50 42 >>>>>>>>>>> Obama +8
Rasmussen Tracking 10/03 - 10/05 3000 LV 52 44 >>>>>>>> Obama +8

Hotline/FD Tracking 10/03 - 10/05 909 LV 47 41 >>>>>>>>> Obama +6
Democracy Corps (D) 10/01 - 10/05 1000 LV 49 46 >>>>>>> Obama +3
GW/Battleground Tracking 09/30 - 10/05 800 LV 50 43 >>>> Obama +7
Marist 09/28 - 09/30 943 LV 49 44 >>>>>>>>>>>>>>>>>>> Obama +5
CBS News 09/27 - 09/30 769 LV 50 41 >>>>>>>>>>>>>>>> Obama +9
Associated Press/GfK 09/27 - 09/30 808 LV 48 41 >>>>>>>> Obama +7
ABC News/Wash Post 09/27 - 09/29 916 LV 50 46 >>>>>>>> Obama +4
Pew Research 09/27 - 09/29 1181 LV 49 43 >>>>>>>>>>>>> Obama +6
Ipsos/McClatchy 09/26 - 09/29 1007 RV 48 45 >>>>>>>>>>> Obama +3
Time 09/26 - 09/29 1133 LV 50 43 >>>>>>>>>>>>>>>>>>>> Obama +7
 
Back
Top